T
The University of Electro-Communications
Lab. | Research Topics |
---|---|
Matsumoto Laboratory | - Perceptual Information Processing (Image Processing, Acoustical Signal Processing and Other Fields) - Next Generation Robotics (Humanoids, Soft Robotics, Origami Robot and Other Robots) - Human Robot Interaction (Design of Robots that Motivate the Elderly and Other Fields) |
Sawada Laboratory | - Control System Security - Energy System - Automated Distributed System |
Shintake Research Group | - Soft Robotics - Green Robotics - Edible Robotics |
Motoyasu Tanaka Laboratory | - Snake-like Robot - Inspection Robot - Rescue Robot |
The University of Kitakyushu
Lab. | Research Topics |
---|---|
Matsuda Lab. | - Development, Clinical Application, and Evaluation of a Rehabilitation Support System (Narem) for Cerebrovascular Diseases - Development and Evaluation of a Nursing Care Orthosis that Embraces the Resiliency Philosophy - Derivation of Hand Bending Angles by Noninvasive Measurement and Clinical Correspondence Assessment |
Cho Lab., Department of Mechanical Systems Engineering | - Research and Development of Medical and Welfare Equipment using Shape Memory Alloys - Research and Development of Sensors and Actuators using Shape Memory Alloys - Research and Development of Vibration-isolation Devices using Shape Memory Alloys |
Fukuda Hiroatsu Labo. | - 3D Printing using Wooden Blocks with a Robot Arm - Construction Method for Wooden Detached Houses using Robots - Generating Organic Form Designs using Robots in the Construction Field |
The University of Tokyo
Lab. | Research Topics |
---|---|
Real World Robot Informatics Lab (Yamashita-An-Hamada Lab) | - Intelligent Robot - Sensor Information Processing - Rehabilitation Robotics |
Maki Lab., Institute of Industrial Science | - Underwater Platform System - Autonomous Underwater Vehicle |
Graduate School of Frontier Sciences, Department of Advanced Energy, Fujimoto-Shimizu-Fujita-Nagai Laboratory | - Motion Control (Robot, Electric Vehicle, Drone etc.) - Nano-scale Servo - Power Electronics (Motor Drive, Wireless Power Transfer) |
Mobile robotics lab, Research into Artifacts, Center for Engineering (RACE), School of Engineering | - Multi-agent Robotic Systems - Design of Production/Transport Systems - Human Analysis, Service to Humans, Science of Hyper-adaptability |
Ambient Mechatronics Lab | - Flexible Power Actuators - Haptics - Sensors |
Yamakawa Lab., Interfaculty Initiative in Information Studies/Institute of Industrial Science | - High-speed Flexible Robotics - High-speed Sensor Network System - ITS Application of High-speed Vision |
Construction System Management for Innovation | - Automation of Construction Machinery - Development of an Infrastructure Data Platform - System Development to realize i-Construction |
Tohoku University
Lab. | Research Topics |
---|---|
Intelligent Communication Network Lab. (Ito-Nose Lab.) | - Robotic Spoken Dialog System - Multi-modal Interaction |
S. Tanaka Laboratory | - MEMS - Sensor |
Real-World Computing, Research Institute of Electrical Communication | - Autonomous Decentralized Control - Bio-inspired and Bio-mimetic Robotics - Dynamical System Approach to Understand Versatility Behavioral and its Application to Robotics |
Tadokoro Lab., Department of Applied Information Sciences | - Disaster Response Robotics (Tracked Vehicles, Serpentine Robots, Cyber Enhanced Canine, Mechanism) - Haptic Interfaces - Robotic Infrastructure Inspection System (UAV with a Passive Rotating Spherical Shell, Autonomous Driving) |
Smart Robotics Design Lab. | - Life Innovation Robotics - Human/Environmental Adaptive Multi-Robotics New Generation Industrial Robotics |
Tamura Lab., Dept. of Robotics | - Prediction of the Behavior of Others in a Mixed Traffic with Multiple Types of Vehicles - Human-Robot Interaction Considering Human Intention and Attention - Integration of Robotics and Radiation Measurement |
Tokyo City University
Lab. | Research Topics |
---|---|
Automatic Control Laboratory | - Advanced Control Theory (Robust and Adaptive Control, Decentralized Control, Nonlinear Control, etc.) and Intelligent Technologies for Autonomous Mobile Robots - Diagnosis and Monitoring Systems based on Biosignal Processing - Road Traffic Analysis based on Microscopic Traffic Simulator |
Robotic Life Support Laboratory | - Generation and Control of Dynamic Whole Body Motion for Humanoid Robots - Development of a Modular Home Robot and Realization of Household Tasks - Dynamics Analysis and Control of Mechatronics Systems |
Information Design Lab. | - Development of Open Source Social Robot ”Mugbot" - Fieldwork of Coexistence Environment of Humans and Robots - Research of Relationship between Humans and Robots |
Tokyo Institute of Technology
Lab. | Research Topics |
---|---|
Iwatsuki lab., School of Engineering, Department of Mechanical Engineering | - Synthesis and Control of Hyper Redundant Robots - Silent Engineering - Acoustic Sensing |
G.Endo lab., School of Engineering, Department of Mechanical Engineering | - Wire-driven Mechanism using Synthetic Fiber Ropes - Super Long-reach Manipulator for Decommissioning and Infrastructure Inspection Tasks - Robotic System aiming at Social Implementation |
Okada lab., School of Engineering, Department of Mechanical Engineering | - Design of Control, Mechanism and Interface for Human-Machine Cooperation - Data Science for Joint Design of Robot Parameter Identification and Control - Human Motion Analysis and Motion Guidance |
Takeda-Sugahara lab., School of Engineering, Department of Mechanical Engineering | - Robot Kinematics - Development of Assistive Robotics - Mechanism, Design and Control of Robots |
Maeda lab., School of Engineering, Department of Mechanical Engineering | - Chemical Robots using Oscillatory Belousov-Zhabotinsky Reaction - Soft Mechatronics using Dielectric Elastomer Actuators - Soft Pumps using ElectroHydroDynamics |
Yagi lab., School of Engineering, Department of Mechanical Engineering | - Biomedical Engineering - Neural Engineering - Brain-Machine Interface (BMI) |
Takahashi lab., School of Engineering, Department of Mechanical Engineering | - Research on Remote Sensing Technology and Robot Control Systems utilizing Ultrasonic, Laser, Camera and Other Sensing Technologies and Robot Technology - Research on Technology for Removing Contaminants from Contaminated Soil and Plants and Recovering Unused Resources - Research on Zero-carbon Energy such as the Development of Solar Power Generation System and Nuclear Power Generation System |
Takayama lab., School of Engineering, Department of Mechanical Engineering | - High-Speed & High-Torque Mechanisms - Soft Robotics - Microfluidic Devices for Medical-Chemical Researches |
Tanaka lab., School of Engineering, Department of Mechanical Engineering | - Hummingbird-mimetic Flapping-wing Aerial Robot - Penguin-mimetic Flapping-wing Underwater Robot - Hydrodynamic Function of Micro Surface Structures in Swimming Animals |
Nakanishi lab., School of Engineering, Department of Mechanical Engineering | - Robots to Assist or Take the Place of Astronauts - Orbital Servicing Robot - On-orbit Demonstration of Space Robot Based on Nano-satellite |
Hijikata lab., School of Engineering, Department of Mechanical Engineering | - Biohybrid Actuator - Intelligent Ventricular Assist Device - In vivo Energy Harvesting |
Miura lab., School of Engineering, Department of Mechanical Engineering | - Human-Machine Interface - Medical Robotics - Human-Robot Collaboration |
Tsutsui - Endo Lab., School of Engineering, Department of Electrical and Electronic Engineering/ Department of Mechanical Engineering | - Lightweight Actuator - Human-collaborative Robot - Mechatronics |
Kurabayashi lab., School of Engineering, Department of Systems and Control Engineering | - Distributed Robot Systems, Swarm Robotics - Robot Systems for Chemical Plume Tracing - Biomimetics |
Tsukagoshi lab., School of Engineering, Department of Systems and Control Engineering | - Fluid Powered Actuators and Fluid Robotics Inspired by the Muscle Structure of Living Organisms - Fluid-based Soft Medical and Nursing Robots - Disaster Response and Maintenance Robots that Deform with Fluid |
Nakashima lab., School of Engineering, Department of Systems and Control Engineering | - Biomechanics (Mechanical Analysis of Sports and Daily Activities) - Sports Engineering (Development of Simulation Models for Various Sports such as Swimming) - Bio-robotics (Swimming Humanoid Robot) |
Nakadai lab., School of Engineering, Department of Systems and Control Engineering | - Robot Audition - Computational Auditory Scene Analysis - Multimodal Information Processing |
Simosaka lab., School of Computing, Department of Computer Science | - Driving Behavior Modeling with Inverse Reinforcement Learning - Big Data AI on People Flow from Massive Mobile Phone Location Data - Mobile and Wearable Sensing and Human Activity Recognition |
Shinshi lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Innovative Research | - Magnetic and Ultrasonic Technologies for Medical Use - Space Mechatronics - IoT Technology for Super Smart Society |
Yoshida lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Innovative Research | - Power Microrobots using Fluid Power - New Microactuators using Functional Fluids - High Output Micro Fluid Power Sources |
Ishida lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Innovative Research | - Micro-systems for Biomedical Study |
Kim lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Innovative Research | - Micro Hydraulic Power Source (Micropump) driven by ECF Jet - ECF Flexible Actuators (Micro Hands or Micro Manipulators) - MEMS-based ECF Micro Rate Gyroscopes |
Tadano lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Innovative Research | - Surgical Robot Systems - Human-Machine Systems - Pneumatic Drive Systems |
Hasegawa lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Innovative Research | - Virtual Reality, Physics Engine, Haptic Interface - Stuffed Toy Mechanism and Control Method for Flexible Robots - Interactive Agent and its Motion Design and Generation |
Kikura lab., Laboratory for Zero-Carbon Energy, Institute of Innovative Research | - Research on Safety Improvement and Upgrading of Nuclear Reactors - Study on a New Academic Field "Revitalizics" aimed for Reconstruction of Fukushima Disaster Areas - Research on Development of Advanced Nuclear Thermal Hydraulics Measurement Technology including Remote Sensing Technology using Robot |
Tokyo Metropolitan University
Lab. | Research Topics |
---|---|
Service Robotics Laboratory | - Service Robot - Automation of Retail Store - Robot Therapy |
Space Vehicle Dynamics and Control Laboratory | - Space Vehicle Dynamics and Control - Control Moment Gyroscope - Space Tethers・Tether-net |
Intelligent Information Processing Lab. (Shimokawara Lab.) | - Community-centric System - Intelligent System - Human-robot Multimodal Interaction |
Tokyo University of Science
Lab. | Research Topics |
---|---|
Ishikawa Group Laboratory, Research Institute for Science and Technology | - High-speed Intelligent Robots Using High-speed Sensors - High-speed Vision and Its Applications to 3D Measurement and Inspection - High-speed and Low Latency Information Environment and Its Applications |
Intelligent Robotics | - Automation of the Dismantling Process in the Venous Industry - Universal Handling - Optimization of Robot Design and Layout |
Toyama Prefectural University
Lab. | Research Topics |
---|---|
Functional Robotics Division, Dept. of Intelligent Robotics | - Active/Passive Force Display - Application of Functional Materials for Mechatronics - Rehabilitation Robot |
Toyo University
Lab. | Research Topics |
---|---|
Human Robot Interaction Lab. (Yokota Lab.) | - Mobility Assistance System - Human Interface - Service Robots |
Robotics Lab. (Matsumoto Lab.) | - Teaching and Navigation of Autonomous Mobile Robots - Guidance Robot that Considers Human Behavior - Application of EMG Signal of Face Muscles to Utterance Training |