I
Institute of Science Tokyo
Lab. | Research Topics |
---|---|
Iwatsuki lab., School of Engineering, Department of Mechanical Engineering | - Synthesis and Control of Hyper Redundant Robots - Silent Engineering - Acoustic Sensing |
G.Endo lab., School of Engineering, Department of Mechanical Engineering | - Wire-driven Mechanism using Synthetic Fiber Ropes - Super Long-reach Manipulator for Decommissioning and Infrastructure Inspection Tasks - Robotic System aiming at Social Implementation |
Okada lab., School of Engineering, Department of Mechanical Engineering | - Design of Control, Mechanism and Interface for Human-Machine Cooperation - Data Science for Joint Design of Robot Parameter Identification and Control - Human Motion Analysis and Motion Guidance |
Takeda-Sugahara lab., School of Engineering, Department of Mechanical Engineering | - Robot Kinematics - Development of Assistive Robotics - Mechanism, Design and Control of Robots |
Maeda lab., School of Engineering, Department of Mechanical Engineering | - Chemical Robots using Oscillatory Belousov-Zhabotinsky Reaction - Soft Mechatronics using Dielectric Elastomer Actuators - Soft Pumps using ElectroHydroDynamics |
Yagi lab., School of Engineering, Department of Mechanical Engineering | - Biomedical Engineering - Neural Engineering - Brain-Machine Interface (BMI) |
Takahashi lab., School of Engineering, Department of Mechanical Engineering | - Research on Remote Sensing Technology and Robot Control Systems utilizing Ultrasonic, Laser, Camera and Other Sensing Technologies and Robot Technology - Research on Technology for Removing Contaminants from Contaminated Soil and Plants and Recovering Unused Resources - Research on Zero-carbon Energy such as the Development of Solar Power Generation System and Nuclear Power Generation System |
Takayama lab., School of Engineering, Department of Mechanical Engineering | - High-Speed & High-Torque Mechanisms - Soft Robotics - Microfluidic Devices for Medical-Chemical Researches |
Tanaka lab., School of Engineering, Department of Mechanical Engineering | - Hummingbird-mimetic Flapping-wing Aerial Robot - Penguin-mimetic Flapping-wing Underwater Robot - Hydrodynamic Function of Micro Surface Structures in Swimming Animals |
Nakanishi lab., School of Engineering, Department of Mechanical Engineering | - Robots to Assist or Take the Place of Astronauts - Orbital Servicing Robot - On-orbit Demonstration of Space Robot Based on Nano-satellite |
Hijikata lab., School of Engineering, Department of Mechanical Engineering | - Biohybrid Actuator - Intelligent Ventricular Assist Device - In vivo Energy Harvesting |
Miura lab., School of Engineering, Department of Mechanical Engineering | - Human-Machine Interface - Medical Robotics - Human-Robot Collaboration |
Tsutsui - Endo Lab., School of Engineering, Department of Electrical and Electronic Engineering/ Department of Mechanical Engineering | - Lightweight Actuator - Human-collaborative Robot - Mechatronics |
Kurabayashi lab., School of Engineering, Department of Systems and Control Engineering | - Distributed Robot Systems, Swarm Robotics - Robot Systems for Chemical Plume Tracing - Biomimetics |
Tsukagoshi lab., School of Engineering, Department of Systems and Control Engineering | - Fluid Powered Actuators and Fluid Robotics Inspired by the Muscle Structure of Living Organisms - Fluid-based Soft Medical and Nursing Robots - Disaster Response and Maintenance Robots that Deform with Fluid |
Nakashima lab., School of Engineering, Department of Systems and Control Engineering | - Biomechanics (Mechanical Analysis of Sports and Daily Activities) - Sports Engineering (Development of Simulation Models for Various Sports such as Swimming) - Bio-robotics (Swimming Humanoid Robot) |
Nakadai lab., School of Engineering, Department of Systems and Control Engineering | - Robot Audition - Computational Auditory Scene Analysis - Multimodal Information Processing |
Simosaka lab., School of Computing, Department of Computer Science | - Driving Behavior Modeling with Inverse Reinforcement Learning - Big Data AI on People Flow from Massive Mobile Phone Location Data - Mobile and Wearable Sensing and Human Activity Recognition |
Shinshi lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Integrated Research | - Magnetic and Ultrasonic Technologies for Medical Use - Space Mechatronics - IoT Technology for Super Smart Society |
Yoshida lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Integrated Research | - Power Microrobots using Fluid Power - New Microactuators using Functional Fluids - High Output Micro Fluid Power Sources |
Ishida lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Integrated Research | - Micro-systems for Biomedical Study |
Kim lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Integrated Research | - Micro Hydraulic Power Source (Micropump) driven by ECF Jet - ECF Flexible Actuators (Micro Hands or Micro Manipulators) - MEMS-based ECF Micro Rate Gyroscopes |
Tadano lab., Laboratory for Future Interdisciplinary Research of Science and Technology, Institute of Integrated Research | - Surgical Robot Systems - Human-Machine Systems - Pneumatic Drive Systems |
Hasegawa lab., Laboratory for Zero-Carbon Energy, Institute of Integrated Research | - Virtual Reality, Physics Engine, Haptic Interface - Stuffed Toy Mechanism and Control Method for Flexible Robots - Interactive Agent and its Motion Design and Generation |
Kikura lab., Laboratory for Zero-Carbon Energy, Institute of Integrated Research | - Research on Safety Improvement and Upgrading of Nuclear Reactors - Study on a New Academic Field "Revitalizics" aimed for Reconstruction of Fukushima Disaster Areas - Research on Development of Advanced Nuclear Thermal Hydraulics Measurement Technology including Remote Sensing Technology using Robot |
International Rescue System Institute
Lab. | Research Topics |
---|---|
Website | - R & D of Latest Technology, Investigations and Conferences for Disaster Relief - Promotion of Academic Enlightenment and International Cooperation |